Professional Level Salaries
Professional Level Salaries
| Position Title | Salary* | Time Table | Qualifications for Promotion |
| Program Supervisor | $35,200 | 1 summer with Roughing It |
|
| Program Director | $37,600 | 1 year |
|
| Program Administrator | $40,400 | 2 years |
|
| Associate Director | $43,200 | 3 years |
|
*Salary figure includes all possible bonuses.
Director Level Salaries
After promotion through Professional Levels. Each level is equivalent to the number of years in a Director position.
| Position Title | Salary |
| Director (Level 1) | $47,500 |
| Director (Level 2) | $48,700 |
| Director (Level 3) | $49,900 |
| Director (Level 4) | $51,100 |
| Director (Level 5) | $52,300 |
| Director (Level 10) | $58,800 |
| Director (Level 15) | $66,000 |
| Director (Level 20) | $78,000 |
| Director (Level 30) | $102,000 |
