Bus Stops and Times
Hi parents! Below are bus stops and times for the upcoming summer. Click on a stop to view where the bus will be and address. These locations/times may change slightly due to seasonal traffic conditions and construction. We will send out an email before the start of your session with final locations/times. This email includes important information about pick up / drop off procedures, so please look out for it!
Alameda, Oakland, Piedmont, Montclair (AL Route) |
|||||||
|---|---|---|---|---|---|---|---|
| Bus Stop | Pick Up Time | Drop Off Time | |||||
| 7:50 am | 4:10 pm | ||||||
| 8:10 am | 3:45 pm | ||||||
| 8:20 am | 3:35 pm | ||||||
| 8:35 am | 3:20 pm | ||||||
Berkeley, Kensington (BR Route) |
|||||||
| Bus Stop | Pick Up Time | Drop Off Time | |||||
| 7:45 am | 4:10 pm | ||||||
| 7:55 am | 4:00 pm | ||||||
| 8:20 am | 3:35 pm | ||||||
| 8:35 am | 3:20 pm | ||||||
Lamorinda, Pleasant Hill (LM Route) |
|||||||
| Bus Stop | Pick Up Time | Drop Off Time | |||||
| 7:45 am | 4:10 pm | ||||||
| 7:55 am | 3:55 pm | ||||||
| 8:05 am | 3:45 pm | ||||||
| 8:15 am | 3:35 pm | ||||||
| 8:25 am | 3:25 pm | ||||||
| 8:40 am | 3:15 pm | ||||||
| 8:50 am | 3:05 pm | ||||||
San Ramon, Danville, Alamo, Walnut Creek (XD Route) |
|||||||
| Bus Stop | Pick Up Time | Drop Off Time | |||||
| 8:05 am | 3:55 pm | ||||||
| 8:15 am | 3:40 pm | ||||||
| 8:30 am | 3:30 pm | ||||||
| 8:40 am | 3:20 pm | ||||||
San Francisco (XS Route) |
|||||||
| Bus Stop | Pick Up Time | Drop Off Time | |||||
| 7:50 am | 4:10 pm | ||||||
| 8:05 am | 3:55 pm | ||||||
| 8:20 am | 3:40 pm | ||||||






















